Your Investment
Drag the sliders — results update instantly.
What If…
Small changes, big impactAI Insights
DhanRadar AIInvest ₹5,000 more changes this estimate by about ₹25.23L — small, steady changes add up.
Staying invested 5 more years adds roughly ₹1.28Cr. Time in the market tends to matter most.
At 6% inflation, this ₹1.32Cr would buy what ₹54.92L buys today — plan for real, not just nominal, wealth.
A 10% yearly step-up could add about ₹90.95L, just by raising your SIP as your income grows.
For education only — not investment advice. These insights illustrate how your own inputs change an estimate; they are not recommendations to buy, sell, or hold any fund. Estimates assume a constant annual return, which real markets do not provide.
Year-by-Year Growth
| Year | Invested | Wealth | Profit | Multiple |
|---|---|---|---|---|
| Year 1 | ₹4L | ₹4.32L | +₹32K | 1.08× |
| Year 2 | ₹7L | ₹8.07L | +₹1.07L | 1.15× |
| Year 3 | ₹10L | ₹12.28L | +₹2.28L | 1.23× |
| Year 4 | ₹13L | ₹17.03L | +₹4.03L | 1.31× |
| Year 5 | ₹16L | ₹22.38L | +₹6.38L | 1.40× |
| Year 6 | ₹19L | ₹28.41L | +₹9.41L | 1.50× |
| Year 7 | ₹22L | ₹35.21L | +₹13.21L | 1.60× |
| Year 8 | ₹25L | ₹42.86L | +₹17.86L | 1.71× |
| Year 9 | ₹28L | ₹51.48L | +₹23.48L | 1.84× |
| Year 10 | ₹31L | ₹61.19L | +₹30.19L | 1.97× |
| Year 11 | ₹34L | ₹72.13L | +₹38.13L | 2.12× |
| Year 12 | ₹37L | ₹84.46L | +₹47.46L | 2.28× |
| Year 13 | ₹40L | ₹98.35L | +₹58.35L | 2.46× |
| Year 14 | ₹43L | ₹1.14Cr | +₹70.99L | 2.65× |
| Year 15 | ₹46L | ₹1.32Cr | +₹85.62L | 2.86× |
Where Your Wealth Comes From
65% of your estimated wealth is profit — the power of compounding. The longer you stay invested, the more this share tends to grow.
Related Calculators
Calculations are estimates for illustration only and assume a constant annual return, which real markets do not provide. DhanRadar is a research & analytics platform, not an investment advisor. Mutual fund investments are subject to market risks.