Your Deposit
Drag the sliders — the maturity updates instantly.
What This Shows
PPF compounds once a year at the notified rate and is tax-free (EEE). The rate is set by the government and can change each quarter.
AI Insights
DhanRadar AIYou'd deposit ₹22,50,000 and receive ₹40,68,209 — about ₹18,18,209 in interest at 7.1%.
PPF/EPF interest is tax-free (EEE), which often makes the effective return higher than a taxable FD at the same rate.
For education only — not investment advice. Bank/Post-Office rates and compounding conventions vary; confirm with your provider.
Year-by-Year Growth
| Year | Invested | Value | Interest |
|---|---|---|---|
| Year 1 | ₹1.5L | ₹1.61L | +₹11K |
| Year 2 | ₹3L | ₹3.33L | +₹33K |
| Year 3 | ₹4.5L | ₹5.17L | +₹67K |
| Year 4 | ₹6L | ₹7.14L | +₹1.14L |
| Year 5 | ₹7.5L | ₹9.26L | +₹1.76L |
| Year 6 | ₹9L | ₹11.52L | +₹2.52L |
| Year 7 | ₹10.5L | ₹13.95L | +₹3.45L |
| Year 8 | ₹12L | ₹16.54L | +₹4.54L |
| Year 9 | ₹13.5L | ₹19.32L | +₹5.82L |
| Year 10 | ₹15L | ₹22.3L | +₹7.3L |
| Year 11 | ₹16.5L | ₹25.49L | +₹8.99L |
| Year 12 | ₹18L | ₹28.91L | +₹10.91L |
| Year 13 | ₹19.5L | ₹32.57L | +₹13.07L |
| Year 14 | ₹21L | ₹36.49L | +₹15.49L |
| Year 15 | ₹22.5L | ₹40.68L | +₹18.18L |
Related Calculators
Calculations are estimates for illustration only and assume a constant annual return, which real markets do not provide. DhanRadar is a research & analytics platform, not an investment advisor. Mutual fund investments are subject to market risks.